1974 TAPE Recording & Buying GUIDE = ein Verkaufsmagazin
Die Amerikaner hatten immer ein Händchen ffür eine Goldgrube. Und so sprossen aus allen Ecken die Produktübersichten aus den Verlagen, versteckten sich unter dem Deckmantel einer USA-weiten wertneutralen Marktübersicht und waren doch nichts weiter als Anzeigenblätter. Um die Inserenten zu ködern, wurden durchaus seriöse und kompetente Artikel an den Anfang gestellt. Am Ende wichtig waren die Listen mit den Preisen und den minmalen Eigenschaften. Hier geht es zu der einführenden Seite dieser 1974er Übersicht.
.
BEST OF RECORDED TAPES
A roundup of some of the most outstanding recordings issued in tape format during the past year (= 1972).
.
Erklärung des Formates :
(8) 8-track cartridge; (c) cassette; (r) open-reel; (4/8) 4-channel, 8-track cartridge
.
Eine Liste aus 1973
ARTIST/COMPOSER | TITLE | LABEL | CAT. NO. | FORMAT |
Bach | Concertos | Angel | BXS36841 | (8) (c) |
4XS36481 | (8) (c) | |||
Batten, Skip | Signpost | TP8401 CS8408 | (8) (c) | |
Bartok | Concerto for Orchestra | Columbia | MAQ32132 | (4/8) |
Bartok | Miraculous Mandarin | Columbia | MT-31368 | (c) |
Bee-Gees | LifeinaTin Can | RSO | TP870 CS870 | (8) (c) |
Beethoven | Piano Concertos | London | W4B0270 D10270 | (r) (c) |
Biggs, E. Power | Famous Organs | Columbia | MT31961 | (c) |
Blunstone, Colin | Ennismore | Epic | EA31994 | (8) |
Brown, Savoy | Jack the Toad | Parrot | ill | (8) (c) (r) |
Buffett, Jimmy | White Sports Coat | Dunhill | M802350150 | (8) |
Captain Beefheart | Clear Spot | Reprise | M82115 M52115 | (8) (c) |
Chopin | Recital | Columbia | MA32041 MT32041 | (8) (c) |
Clarke, Allan | My Real Name. . . | Epic | EA31757 ET31757 | (8) (c) |
Davis, Miles | On the Corner | Columbia | CA31906 | (8) |
CT31906 | MAT (c) | |||
Denver | Rocky Mountain High | RCA | P8S1972 PK1972 | (8) (c) |
Denver | Farewell Andromeda | RCA | APS10101 APK10101 | (8) (c) |
Donovan | Cosmic Wheels | Epic | EA321S6 ET32156 | (8) (c) |
Eagles | Desperado | Asylum | TP5068 CS5068 | (8) (c) |
Electric Light | II | UA | C040 | (r) |
Elephant's Memory | Elephant's Memory | Apple | BXW3389 4XW3389 | (8) (c) |
Entwhistle, John | Rigor Mortis Sets In | Track | MCAT321 MCAC321 | (8) (c) |
Fisher. Matthew | Journey's End | RCA | APS1-0195 . APK1-0195 | (8) (c) |
Fitzgerald, Ella | History of. . . . | Verve | 81408817N | (8) |
Garland. | Jazz Junction | Prestige | M82423DP | (8) |
Red Quintet | M52423DP | (c) | ||
Geils, J. Band | Bloodshot | Atlantic | TP7260 CS7260 | (8) (c) |
Grey. Joel | Live | Columbia | CA32252 CT32252 | (8) (c) |
Havens, Richie | On Stage | Stormy | 81166012 | (8) |
Forest | 51166012 | (c) | ||
Hoodoo Rhythm | What the Kids Want | Blue | M557 | (8) |
Devils | Thumb | M857 | (c) | |
Jackson, Milt | Sunflower | CTI | CT86024 CTC6024 | (8) (c) |
Jansch, Bert | Moonshine | Reprise | M82129 M52129 | (8) (c) |
Jefferson Airplane | Thirty Seconds | Grunt | BFS1-0147 | (8) |
Over. . . | BFK1-0147 | (c) | ||
Jeffrey, Paul | Family | Main- | M8376 | (8) |
stream | M5376 | (c) | ||
Kantner, Slick, | Baron von/Chrome Nun | Grunt | BFS1-0148 | (8) |
Freiberg | BFK1-0148 | (c) | ||
King, Albert | I'll Play the Blues. . . | Stax | ST83009 STC3009 | (8) (c) |
King, B. B. | Guess Who | ABC | HI | (8) (c) (r) |
King, B. B. | Back in the Alley | Bluesway | M80516050 | (8) |
Kinks, The | Everybody's in | RCA | P8S1972 | (8) |
Show Biz | PK1972 | (c) | ||
Kottke, Leo | My Feet Are Smiling | Capitol | BXT11164 4XT11164 | (8) (c) |
Laws, Hubert | Morning Star | CTI | CT86022 CTC6022 | (8) (c) |
Lewis. Jerry Lee | The Session | Mercury | MCT82803 MCT42803 | (8) (c) |
Lightfoot, Gordon | Old Dan's Records | Reprise | M82116 | (8) |
M52116 | (c) | |||
Mance, Junior | Touch | Polydor | BF5051 CF5051 | (8) (c) |
Matt the Hoople | Matt | Columbia | CA32425 | (8) |
Marx, Groucho | An Evening With . . . | A&M | BT3515 | (8) |
CS351S | (c) | |||
McRae, Carmen | 1 Want You | Main- | M8387 | (8) |
stream | M5387 | (c) | ||
Mendes, Sergio S | Primal Roots | A&M | 4353 | (8) |
Brasil 77 | Sings Merman | London | 4353 M14901 | (c) (8) |
i Merman, Ethel | ||||
M84901 L-77901 | (c) (4/8) | |||
Mingus, Charles | and Friends in Concert | Columbia | GA31614 | (8) |
Mitchell, Jonl | For the Roses | Asylum | TP5057 CS5057 | (8) (c) |
Modern Jazz Quartet Legendary Profile | Atlantic | TP1623 | (8) | |
CS1623 | (c) | |||
Moody Blues | Seventh Sojourn | Threshold | M24807 M24607 | (8) W (r) |
M24007 | ||||
Move, The | Split Ends | UA | U8505 | (8) |
Nash, Johnny | My Merry-Go-Round Garden Party | Epic Decca | EA32158 ET32158 65391 735391 | (8) (c) (8) (c) |
'Nelson, Rick | ||||
Nilsson, Harry | Little Touch of | RCA | APS1-0097 | (8) |
Schmilsson | APK1-0097 | (c) | ||
KKtzinger | Nitzinger | Capitol | BXT11091 4XT11091 | (8) (c) |
Pride, Charley | Sunshiny Day | RCA | P8S1997 PK1997 | (8) (c) |
Pane, John | Diamonds in Rough | Atlantic | TP7240 CS7240 | (8) (c) |
Prevln | Guitar Concerto | Columbia | MA31963 MQ31963 | (8) (c) |
MAQ31963 | (4/8) | |||
Procol Harum Rachmaninoff | Grand Hotel Piano Concerto No. 2 | Chrysalis RCA | M51037 ARK1-0031 | (c) (c) |
Rapp, Tom Ravel Reed, Lou | Sunforest Un Barque. . . . Berlin | Blue Thumb Columbia RCA | M-856 M-556 MA32159 APS1-0207 APK1-0207 | (8) (c) (c) (8) (c) |
Rheinberger | Concertos | Columbia | i MT32297 | (c) |
Richard, Little | Second Coming | Reprise | M82107 M52107 | (8) (c) |
Rivers, Johnny | Blue Suede Shoes | UA | EA075-G CA075-G | (8) (c) |
Ross, Diana | Touch Me | Motown | M8772 M5772 | (8) (c) |
Rundgren, Todd | Wizard, a True Star | Bearsville | M82133 M52133 | (8) |
Santana/McLaughlin | Love, Devotion. . . . | Columbia | CA32034 CT32034 | (8) (c) |
Scriabin | Etudes | Columbia | MA31620 MT31620 | (8) (c) |
Sea Gull Cossacks | Songs from Volga | London | M99808 M99608 | (8) (c) (8) |
Seals & Crofts | Diamond Girl | Warner | M82699 | |
M52699 | (c) | |||
Short, Bobby | K-ra-zy for Gershwin | Atlantic | PT2-608 CS2-608 | (8) (c) |
Simon, Carly | Mo Secrets | Elektra | B5049 55049 | (8) (c) |
Shostakovich | Symphonies 1 & 9 | Columbia | MT31307 | (c) |
Siegel-Schwall Band | Sleepy Hollow | Wooden | P8WN1010 | (8) |
Nickel | PKWN1010 | (c) | ||
Springsteen, Bruce | Greetings from Asbury Park | Columbia | CT31903 | (c) |
Stewart, John | Cannons in the Rain | RCA | P8S2111 PK2111 | (8) (c) |
Stevens, Cat | Catch Bull at Four | A&M | BT-4365 CS4365 | (8) (c) |
Streisand, Barbra | Concert at Forum | Columbia | CA31760 CT31760 CR31760 | (8) (c) (0 |
Sweet Thursday | Sweet Thursday | Great Western | ZA32039 | (8) |
Grama-phone | ZT32038 | (c) | ||
Three Dog Night | Seven Separate Fools | ABC/Dun- | M85118 | (8) |
hill | M55118 | (c) | ||
Travers, Mary | All My Choices | Warner | M82677 M52677 | (8) (c) |
Tucker, Tanya | Delta Dawn | Columbia | CA31742 CT31742 | (8) (c) |
Vaughn, Sarah | Feelin' Good | Main- | M8379 | (8) |
stream | M5379 | (c) | ||
Vienna, Music of | Albums | Angel | BXS36956 4XS36956 | (8) (c) |
Vinegar Joe | Rock 'n Roll Gypsies | Atco | TP7016 M5102 | (8) (c) |
Walker, Jerry Jeff | Decca | 65384 735384 | (8) (c) | |
West, Bruce & Laing | Whatever Turns | Col./ | CA32216 | (8) |
You On | Windfall CT32215 | (c) | ||
West, Bruce & Laing | Why Dontcha | Col./ | CA3192S | (8) |
Windfall CT1929 | (c) | |||
Wishbone Ash | Wishbone Four | MCA | MCAT327 MCAC327 | (8) (c) |
Young, Berry, | Tenor Sax | Atlantic | BT2-307 | (8) |
Webster | CS2-307 | (c) | ||
. |
.
(8) 8-track cartridge; (c) cassette; (r) open-reel; (4/8) 4-channel, 8-track cartridge
.