U-FORMAT H --- by Sony (IEC60B(CO)109)
U-format was the first helical format to gain wide acceptance. The high band (H) variant is widely used in ENG and other broadcast applications. Two sizes of cassette are in common use, the smaller being intended for compact portable recorders.
Signal system | ||
Analogue, composite, 'colour under'. | ||
Scanner | ||
Geometry | Helical | |
No. of rotating heads | 6 (typical) | |
Scanner diameter | 110.0 | mm |
Rotation speed | 25 | rev/s |
Tracks/revolution | 2 | |
Head-to-tape speed | 8.54 | m/s |
Video track angle | 4.97 | degree |
Track width | 85.0 | µm |
Track pitch | 137.0 | µm |
Azimuth | Perpendicular | degree |
Tape Properties | ||
Coercivity | 650 | Oe |
Type | Cobalt modified oxide | |
Width | 19.00 | mm |
Thickness (total) | 27 | µm |
Tape Consumption | ||
Linear | 95.3 | mm/s |
Areal | 0.11 | m²/min |
Shelf volume | 990 | cm³/h |
Electrical Characteristics | ||
Sync tip carrier frequ. | 4.8 | MHz |
Peak white | 6.4 | MHz |
Chroma s/c | 0.924 | MHz |
Shortest wavelength | 1.33 | µm |
IEC60B(CO)109