BETAMAX (Video = IEC 767) (FM Audio = IEC 1053-1)
This was the first standardised consumer video cassette format. Most recorders for Europe have offered a single tape speed, whereas versions for the USA offered several speeds from the outset. The format uses azimuth and 'colour under' (i.e LF sub-carrier conversion) recording techniques.
Signal system | ||
Analogue, composite, 'colour under'. | ||
Scanner | ||
Geometry | Helical | |
No. of rotating heads | 2 * | |
Scanner diameter | 74.487 | mm |
Rotation speed | 25 | rev/s |
Tracks/revolution | 2 | |
Head-to-tape speed | 5.83 | m/s |
Video track angle | 5.02 | degree |
Track width | 33.0 | µm |
Track pitch | 33.0 | µm |
Azimuth | ±7.0 | degree |
Tape Properties | ||
Coercivity | 650 | Oe |
Type | Cobalt modified oxide or chromium dioxide | |
Width | 12.65 | mm |
Thickness (total) | 25.0 (max) | µm |
Tape Consumption | ||
Linear | 18.70 | mm/s |
Areal | 0.014 | m²/min |
Shelf volume | 166(L-500) | cm³/h |
Electrical Characteristics | ||
Sync tip carrier frequ. | 3.8 | MHz |
Peak white | 5.2 ** | MHz |
Chroma s/c | 0.688 ** | MHz |
Shortest wavelength | 1.12 | µm |
* More heads may be provided for improved slow motion etc.
** Strictly, peak white = 5.2 MHz and (5.2 MHz+fh/2) on alternate tracks. Also fSc=(44
±Vs)f^ on alternate tracks.
IEC 767 FM Audio IEC 1053-1