D1 (4:2:2) FORMAT (IEC 1016)
A component digital video format, with digital audio, recording format using 19 mm tape cassettes.
The digital video signals conform to CCIR recommendation 601.
The luminance sampling rate is 13.5 MHz and that for the R-Y/B-Y is 6.75 MHz with 8-bit quantising in all cases. The bandwidths are 5.75 MHz and 2.75 MHz respectively.
Four channels of digital audio are provided using 16 to 20 bit quantising at 48 kHz. The audio system conforms to EBU Tech. Doc 3250 (to be replaced by a CCIR recommendation).
.
Signal system | ||
Digital, component. | ||
Scanner | ||
Geometry | Helical | |
No. of rotating heads | 12 * | |
Scanner diameter (top) | 75.0 * | mm |
Rotation speed | 150 * | rev/s |
Tracks/revolution | 4 * | |
Head-to-tape speed | 35.6 | m/s |
Track angle | 5.40 | degree |
Track width | 40.0 | µm |
Track pitch | 45.0 | µm |
Azimuth | Perpendicular | |
Tape Properties | ||
Coercivity | 850 | Oe |
Type | Cobalt modified oxide | |
Width | 19.01 | mm |
Thickness (total) | 13 or 16 (max) | µm |
Tape Consumption | ||
Linear | 286.9 | mm/s |
Areal | 0.327 | m²/min |
Shelf volume | 1,960 | cm³/h |
Electrical Characteristics | ||
Shortest wavelength | 0.9 | µm |
Input data rate | 216 vid 3.07 aud | Mbit/s |
Packing density | 2,2106 | bit/mm |
* Value for a typical implementation. The standard specifies the foot-print on tape, not how it is to be achieved. IEC 1016